Weapon Info

The following table lists the most important info for every weapon used in a multiplayer game. BIATCH damage values should be one of the Body/Neck/Head damage values. Any value which is not listed here is impossible to get without cheats. Note however that BIATCH might also auto ban (or show the weapon unavailible message) when the weapon is in this list, this would be because the player did not have the weapon at that time. This table can give more information about what BIATCH does, however you should never need to look anything up here as BIATCH will take approprite action anyway.

This table is only to be used for a normal 1.037 renegade install. Mods such as APB or Reborn will obviously have different weapons and damage values.

Name Warhead Body Dmg Neck Dmg Head Dmg Range ROF SC
Apache (MachineGun) 1 20 60 100 50 12 1
Apache (Rocket) 6 30 90 150 50 100 2
APC 1 12 36 60 100 12 1
AutoRifle (GDI) 3 7 21 35 100 10 1
AutoRifle (Nod) 3 5 15 25 100 10 1
Buggy 1 12 36 60 100 8 1
Cannon Emplacement 6 30 90 150 150 1 1
Chaingun 1 5 15 25 100 10 1
ChemSprayer 28 2.25 6.75 11.25 30 10 5
Flame Tank 27 13 39 65 40 10 5
Flamethrower 27 2 6 10 30 10 5
Grenade Launcher 1 15 45 75 150 0.75 1
Gun Emplacement 1 5 15 25 100 8 1
Humm-Vee 1 12 36 60 100 8 1
Laser-Chaingun 13 8 24 40 100 10 1
Laser-Rifle 13 10 30 50 100 5 1
Light Tank 6 60 180 300 100 100 1
Mammoth Tank (Cannon) 6 75 225 375 100 100 1
Mammoth Tank (Rocket) 6 15 45 75 40 100 2
Medium Tank 6 80 240 400 100 100 1
Mobile Artillery 6 110 330 550 200 100 1
MRLS 6 18 54 90 200 3 1
Orca (MachineGun) 1 20 60 100 100 12 1
Orca (Rocket) 6 30 90 150 50 1 1
Personal Ion Cannon 16 200 600 1000 100 100 1
Pistol 3 10 30 50 50 4 1
Railgun 13 200 600 1000 100 100 1
Ramjet Rifle 3 200 600 1000 300 0.75 1
Recon Bike 6 10 30 50 150 0.25 2
RepairGun (Strong) 15 -4 -4 -4 15 10 1
RepairGun (Weak) 15 -2 -2 -2 10 10 1
Rocket Emplacement 6 0 0 0 150 1 1
Rocket Launcher (Strong) 1 40 120 200 200 1 1
Rocket Launcher (Weak) 1 35 105 175 200 0.75 1
Shotgun 3 15 45 75 15 1 8
Sniper Rifle 3 100 300 500 300 1 1
Stealth Tank 6 30 90 150 60 100 2
Tiberium AutoRifle 10 8 24 40 100 5 1
Tiberium Flechette Gun 11 10 30 50 100 10 1
Volt-Auto Rifle 16 10 30 50 50 10 1

Warheads

The following table lists all warheads, you can also hover over the warhead number in the table above though.

0None*
1Steel
2Steel_NoBuilding*
3Shrapnel
4Explosive*
5Explosive_NoBuilding*
6Shell
7Shell_NoBuilding*
8Flamethrower*
9TiberiumRaw*
10TiberiumBullet
11TiberiumShrapnel
12C4*
13Laser
14Laser_NoBuilding*
15Repair
16IonCannon
17Nuke*
18Fire*
19Chem*
20Electric*
21Visceroid*
22Earth*
23RegenHealth*
24BlamoKiller*
25Death*
26Harmless*
27CNC_Flamethrower**
28CNC_Chem**

*) These are not actually used on the client and can only appear in a BIATCH message if the player cheats.

**) These have been added in Renegade patch 1.037 and are only used in multiplayer (or: C&C) games. Hence the 'CNC' prefix.

Excel data

In addition to the tables above, we have far more detailed Microsoft Excel spreadsheets which you might want to use instead. Note that you can easily use autofilter to filter out only one warhead type or amount of damage, however keep in mind that for every weapon except for repair guns, headshots and neckshots do respectively 3 and 5 times the damage as displayed in the spreadsheet.

Renegade weapon and ammo information