XWIS server listings
Please note that this information may be delayed a bit.
| Host | Name | Map | Players | Details* |
|---|---|---|---|---|
| A00 | Jelly-server.com [AOW] | C&C Hourglass | 0/32 | DE, LA, TR, DG, BR |
| A000 | Jelly-Server.com [Marathon] | C&C Field | 22/50 | DE, LA, TR, DG, BR, SW |
| a000000 | BlackIntel Custom AOW (TT/4.0) | C&C Mesa | 0/126 | DE, LA, TR, DG, BR, SW |
| a0000000 | n00bstories.com AOW/CCM | C&C Glacier (Flying) | 9/54 | DE, LA, TR, DG, BR |
| a00000002 | ! Exodus Co-op | M03.mix | 0/30 | DE, LA, DG, BR, SW |
| a00000005 | !~VorteX - AOW Marathon [TT]~! | C&C Complex | 0/40 | DE, LA, TR, DG, BR, SW |
| a00000006 | !~St0rm 4.0 AOW~! | C&C Siege | 3/60 | DE, LA, TR, DG, BR, SW |
| a00000008 | !~Sla Mutant Coop [TT]~! | M03.mix | 0/50 | DE, TR, DG, BR, SW |
| a0000000R | ~~The MatriX Sniper No ReLoaD~~ | C&C Volcano | 0/40 | DE, LA, TR, DG, BR |
| a0000000T | =DA= NoReload Sniper Server | C&C Volcano | 0/30 | DE, LA, TR, DG, BR, SW |
| a0000000w | !~St0rm 4.0 Snipe Only~! (0/20) | M11.mix | 0/20 | DE, LA, TR, DG, BR |
| A00000013 | -= Area54 ~~ AOW/CCM =- (0/32) | C&C Islands | 0/32 | DE, LA, TR, DG, BR, SW |
| a0000001f | Infamous-Ops Original AOW | C&C Under | 0/32 | DE, LA, TR, DG, BR |
| A0000002m | ! Xpert's AOW/CCM Server | C&C Hourglass | 3/50 | DE, LA, TR, DG, BR, SW |
| a0000009p | ![LuS] 3.0 www.cloud-zone.com!! | C&C Complex | 1/40 | DE, LA, TR, DG, BR, SW |
| A00000MR2 | myren test server AOW (TT/4.0) | C&C Islands | 0/30 | DE, LA, TR, DG, BR, SW |
| awapbxyz | C&C Mesa | 0/28 | DE, TC, TR, DG, BR, SW | |
| blkintel1 | TT Test server (TT/4.0) | C&C Field | 0/126 | DE, LA, TR, DG, BR, SW |
| blkintel2 | TT APB Test Server | RA_RiverRaid.mix | 0/126 | DE, LA, TR, DG, BR, SW |
| buffer | mvr's test | M08.mix | 0/20 | DE, TR, DG, BR, SW |
| BWServ3 | Black-Widow Build Server | C&C Islands | 5/16 | DE, FF, DG, BR, SW |
| CWserv1 | Clanwars.cc Server 1 | C&C_CW_Field.mix | 0/50 | DE, PA, TC, DG, BR |
| CWserv2 | Clanwars.cc Server 2 | C&C_CW_Walls_Fly | 4/50 | DE, PA, TC, DG, BR |
| CWserv3 | Clanwars.cc Server 3 1v1 | C&C_CW_Field.mix | 0/2 | DE, PA, TC, DG, BR |
| drserv | Daemon-Recon.net COOP 3.0 | Skirmish00.mix | 0/10 | DE, LA, TR, DG, BR, SW |
| dtserv | Apocalypse Rising Testing | RA2_FreezingStra | 0/24 | DE, TC, TR, DG, BR, SW |
| gamerz | Gamerzinfo.com AOW | c&c_wasteland.mi | 0/24 | DE, TR, DG, BR, SW |
| geist667 | TTC`s European AOW! | C&C Under | 0/40 | DE, LA, TR, DG, BR |
| lmsbcsrv | Apocalypse Rising Testing | C&C_LittleBigLak | 0/16 | DE, TR, DG, BR, SW |
| RP2 | Asteroids on Renegade :D (TEST) | C&C_Asteroids.mi | 0/10 | DE, TC, TR, FF, DG, BR, SW |
| W3stw00d | !~St0rm Extreme Co-Op~! | M08.mix | 5/32 | DE, TR, DG, SW |
| zzzzzzzzt | MP-Gaming.com - MissionDM | M13.mix | 6/32 | DE, LA, TR, DG, BR, SW |
| ZZZZZZZZW | ! [SSI] Building Server ! | C&C Islands | 0/16 | DE, LA, FF, DG, BR, SW |
| ZZZZZZZZX | SSIhekill's testing server | C&C City | 0/16 | DE, LA, PA, FF, DG, BR, SW |
| ZZZZZZZZY | ! [SSI] All Out War Server ! | C&C Islands | 0/16 | DE, LA, TR, DG, BR, SW |
*) Hover over the abbreviations to see their meanings.
35 servers online, query took 0.076 seconds.